人物、召唤兽、坐骑各级别所需经验等
未转人物所需经验
人物等级 | 该级别所需总经验 | 该级别升级所需经验 |
1 | 80 | 80 |
2 | 642 | 562 |
3 | 2178 | 1536 |
4 | 5193 | 3015 |
5 | 10205 | 5012 |
6 | 17753 | 7548 |
7 | 28394 | 10641 |
8 | 42703 | 14309 |
9 | 61279 | 18576 |
10 | 84745 | 23466 |
11 | 113743 | 28998 |
12 | 148945 | 35202 |
13 | 191046 | 42101 |
14 | 240769 | 49723 |
15 | 298867 | 58098 |
16 | 366120 | 67253 |
17 | 443342 | 77222 |
18 | 531377 | 88035 |
19 | 631100 | 99723 |
20 | 743425 | 112325 |
21 | 869300 | 125875 |
22 | 1009709 | 140409 |
23 | 1165674 | 155965 |
24 | 1338259 | 172585 |
25 | 1528570 | 190311 |
26 | 1737749 | 209179 |
27 | 1966988 | 229239 |
28 | 2217523 | 250535 |
29 | 2490638 | 273115 |
30 | 2787664 | 297026 |
31 | 3109985 | 322321 |
32 | 3459028 | 349043 |
33 | 3836289 | 377261 |
34 | 4243307 | 407018 |
35 | 4681683 | 438376 |
36 | 5153074 | 471391 |
37 | 5659205 | 506131 |
38 | 6201858 | 542653 |
39 | 6782880 | 581022 |
40 | 7404183 | 621303 |
41 | 8067762 | 663579 |
42 | 8775670 | 707908 |
43 | 9530033 | 754363 |
44 | 10333054 | 803021 |
45 | 11187032 | 853978 |
46 | 12094324 | 907292 |
47 | 13057382 | 963058 |
48 | 14078724 | 1021342 |
49 | 15161006 | 1082282 |
50 | 16306924 | 1145918 |
51 | 17519292 | 1212368 |
52 | 18801018 | 1281726 |
53 | 20155089 | 1354071 |
54 | 21584652 | 1429563 |
55 | 23092910 | 1508258 |
56 | 24683185 | 1590275 |
57 | 26358891 | 1675706 |
58 | 28123637 | 1764746 |
59 | 29981078 | 1857441 |
60 | 31935013 | 1953935 |
61 | 33989328 | 2054315 |
62 | 36148160 | 2158832 |
63 | 38415655 | 2267495 |
64 | 40796158 | 2380503 |
65 | 43294101 | 2497943 |
66 | 45914179 | 2620078 |
67 | 48661142 | 2746963 |
68 | 51539914 | 2878772 |
69 | 54555543 | 3015629 |
70 | 57713378 | 3157835 |
71 | 61018807 | 3305429 |
72 | 64477430 | 3458623 |
73 | 68094968 | 3617538 |
74 | 71877529 | 3782561 |
75 | 75831210 | 3953681 |
76 | 79962376 | 4131166 |
77 | 84277577 | 4315201 |
78 | 88783515 | 4505938 |
79 | 93487333 | 4703818 |
80 | 98396174 | 4908841 |
81 | 103517477 | 5121303 |
82 | 108858769 | 5341292 |
83 | 114428210 | 5569441 |
84 | 120233856 | 5805646 |
85 | 126284085 | 6050229 |
86 | 132587480 | 6303395 |
87 | 139153241 | 6565761 |
88 | 145990430 | 6837189 |
89 | 153108591 | 7118161 |
90 | 160517369 | 7408778 |
91 | 168227175 | 7709806 |
92 | 176248238 | 8021063 |
93 | 184591381 | 8343143 |
94 | 193267347 | 8675966 |
95 | 202288033 | 9020686 |
96 | 211664948 | 9376915 |
97 | 221410160 | 9745212 |
98 | 231535989 | 10125829 |
99 | 242055670 | 10519681 |
100 | 252982276 | 10926606 |
101 | 264329385 | 11347109 |
102 | 276111100 | 11781715 |
本资讯及文章仅代表发表厂商及作者观点,不代表叶子猪本身观点
已有人对此文章评分
您的评分地址:
大话成功交易一览更多>>>