大话中召唤兽与玩家经验关系
召唤兽或内丹 |
玩家经验有点小误差 | ||||
等级 | 召唤兽与内丹经验 | 未转经验 | 一转经验 | 二转经验 | 三转经验 |
1 | 56 | 80 | 90 | 100 | 110 |
2 | 393 | 561 | 632 | 702 | 772 |
3 | 1075 | 1536 | 1728 | 1920 | 2112 |
4 | 2110 | 3014 | 3391 | 3768 | 4145 |
5 | 3508 | 5011 | 5638 | 6264 | 6891 |
6 | 5283 | 7547 | 8491 | 9434 | 10377 |
7 | 7448 | 10640 | 11970 | 13300 | 14630 |
8 | 10016 | 14309 | 16097 | 17886 | 19674 |
9 | 13003 | 18576 | 20898 | 23220 | 25542 |
10 | 16426 | 23466 | 26399 | 29332 | 32265 |
11 | 20298 | 28997 | 32622 | 36246 | 39871 |
12 | 24641 | 35201 | 39602 | 44002 | 48402 |
13 | 29470 | 42100 | 47363 | 52625 | 57888 |
14 | 34806 | 49723 | 55938 | 62154 | 68369 |
15 | 40668 | 58097 | 65359 | 72621 | 79884 |
16 | 47077 | 67253 | 75659 | 84066 | 92473 |
17 | 54055 | 77221 | 86874 | 96527 | 106179 |
18 | 61624 | 88034 | 99039 | 110043 | 121047 |
19 | 69806 | 99723 | 112188 | 124654 | 137119 |
20 | 78627 | 112324 | 126365 | 140405 | 154446 |
21 | 88112 | 125874 | 141609 | 157343 | 173077 |
22 | 98286 | 140409 | 157960 | 175511 | 193062 |
23 | 109175 | 155964 | 175460 | 194955 | 214451 |
24 | 120809 | 172584 | 194157 | 215730 | 237303 |
25 | 133217 | 190310 | 214099 | 237888 | 261676 |
26 | 146425 | 209179 | 235326 | 261473 | 287621 |
27 | 160467 | 229239 | 257893 | 286548 | 315203 |
28 | 175374 | 250534 | 281851 | 313168 | 344485 |
29 | 191180 | 273114 | 307254 | 341393 | 375532 |
30 | 207918 | 297026 | 334154 | 371282 | 408410 |
31 | 225624 | 322320 | 362610 | 402900 | 443190 |
32 | 244330 | 349043 | 392673 | 436304 | 479934 |
33 | 264082 | 377260 | 424418 | 471575 | 518733 |
34 | 284912 | 407017 | 457894 | 508771 | 559649 |
35 | 306863 | 438376 | 493173 | 547970 | 602767 |
36 | 329973 | 471390 | 530314 | 589238 | 648161 |
37 | 354291 | 506130 | 569396 | 632663 | 695929 |
38 | 379857 | 542653 | 610484 | 678316 | 746148 |
39 | 406715 | 581021 | 653649 | 726277 | 798904 |
40 | 434912 | 621303 | 698966 | 776629 | 854291 |
41 | 464505 | 663579 | 746526 | 829473 | 912421 |
42 | 495535 | 707907 | 796396 | 884884 | 973372 |
43 | 528054 | 754363 | 848658 | 942954 | 1037249 |
44 | 562114 | 803020 | 903398 | 1003775 | 1104153 |
45 | 597784 | 853977 | 960724 | 1067471 | 1174219 |
46 | 635104 | 907291 | 1020703 | 1134114 | 1247526 |
47 | 674140 | 963057 | 1083439 | 1203821 | 1324204 |
48 | 714939 | 1021341 | 1149009 | 1276677 | 1404344 |
49 | 757597 | 1082281 | 1217567 | 1352852 | 1488137 |
50 | 802142 | 1145917 | 1289157 | 1432396 | 1575636 |
51 | 848657 | 1212367 | 1363913 | 1515459 | 1667005 |
52 | 897208 | 1281726 | 1441941 | 1602157 | 1762373 |
53 | 947849 | 1354070 | 1523329 | 1692588 | 1861846 |
54 | 1000694 | 1429563 | 1608258 | 1786954 | 1965649 |
55 | 1055780 | 1508257 | 1696789 | 1885321 | 2073854 |
56 | 1113192 | 1590274 | 1789059 | 1987843 | 2186627 |
57 | 1172994 | 1675706 | 1885169 | 2094632 | 2304095 |
58 | 1235322 | 1764746 | 1985339 | 2205932 | 2426525 |
59 | 1300208 | 1857440 | 2089620 | 2321800 | 2553980 |
60 | 1367754 | 1953934 | 2198176 | 2442418 | 2686660 |
61 | 1438020 | 2054314 | 2311104 | 2567893 | 2824682 |
62 | 1511182 | 2158831 | 2428685 | 2698539 | 2968393 |
63 | 1587246 | 2267494 | 2550931 | 2834368 | 3117805 |
64 | 1666352 | 2380503 | 2678066 | 2975629 | 3273191 |
65 | 1748560 | 2497943 | 2810186 | 3122429 | 3434671 |
66 | 1834054 | 2620077 | 2947587 | 3275096 | 3602606 |
67 | 1922874 | 2746963 | 3090333 | 3433704 | 3777074 |
68 | 2015140 | 2878771 | 3238618 | 3598464 | 3958311 |
69 | 2110940 | 3015629 | 3392582 | 3769536 | 4146489 |
70 | 2210484 | 3157834 | 3552564 | 3947293 | 4342022 |
71 | 2313800 | 3305429 | 3718607 | 4131786 | 4544964 |
72 | 2421036 | 3458623 | 3890951 | 4323279 | 4755606 |
73 | 2532276 | 3617537 | 4069729 | 4521921 | 4974114 |
74 | 2647792 | 3782560 | 4255380 | 4728200 | 5201020 |
75 | 2767576 | 3953680 | 4447890 | 4942100 | 5436310 |
76 | 2891816 | 4131166 | 4647561 | 5163957 | 5680353 |
77 | 3020640 | 4315200 | 4854600 | 5394000 | 5933400 |
78 | 3154156 | 4505937 | 5069179 | 5632421 | 6195664 |
79 | 3292672 | 4703817 | 5291794 | 5879771 | 6467749 |
80 | 3436188 | 4908840 | 5522445 | 6136050 | 6749655 |
81 | 3584912 | 5121303 | 5761466 | 6401629 | 7041791 |
82 | 3738904 | 5341291 | 6008953 | 6676614 | 7344276 |
83 | 3898608 | 5569440 | 6265620 | 6961800 | 7657980 |
84 | 4063952 | 5805646 | 6531351 | 7257057 | 7982763 |
85 | 4235160 | 6050229 | 6806507 | 7562786 | 8319064 |
86 | 4412376 | 6303394 | 7091319 | 7879243 | 8667167 |
87 | 4596032 | 6565760 | 7386480 | 8207200 | 9027920 |
88 | 4786032 | 6837189 | 7691837 | 8546486 | 9401134 |
89 | 4982712 | 7118160 | 8007930 | 8897700 | 9787470 |
90 | 5186144 | 7408777 | 8334874 | 9260971 | 10187069 |
91 | 5396864 | 7709806 | 8673531 | 9637257 | 10600983 |
92 | 5614744 | 8021063 | 9023696 | 10026329 | 11028961 |
93 | 5840200 | 8343143 | 9386036 | 10428929 | 11471821 |
94 | 6073176 | 8675966 | 9760461 | 10844957 | 11929453 |
95 | 6314480 | 9020686 | 10148271 | 11275857 | 12403443 |
96 | 6563840 | 9376914 | 10549029 | 11721143 | 12893257 |
97 | 6821648 | 9745211 | 10963363 | 12181514 | 13399666 |
98 | 7088080 | 10125829 | 11391557 | 12657286 | 13923014 |
99 | 7363776 | 10519680 | 11834640 | 13149600 | 14464560 |
100 | 7648624 | 10926606 | 12292431 | 13658257 | 15024083 |
101 | 7942976 | 11347109 | 12765497 | 14183886 | 15602274 |
102 | 8247200 | 11781714 | 13254429 | 14727143 | 16199857 |
103 | 8561296 | 13759226 | 15288029 | 16816831 | |
104 | 8886288 | 14281534 | 15868371 | 17455209 | |
105 | 9221760 | 14820686 | 16467429 | 18114171 | |
106 | 9568352 | 15377709 | 17086343 | 18794977 | |
107 | 9926048 | 15952577 | 17725086 | 19497594 | |
108 | 10295984 | 16547117 | 18385686 | 20224254 | |
109 | 10677744 | 17160660 | 19067400 | 20974140 | |
110 | 11071904 | 17794131 | 19771257 | 21748383 | |
111 | 11478688 | 18447891 | 20497657 | 22547423 | |
112 | 11899104 | 19123560 | 21248400 | 23373240 | |
113 | 12332864 | 19820674 | 22022971 | 24225269 | |
114 | 12780608 | 20540263 | 22822514 | 25104766 | |
115 | 13242368 | 21282377 | 23647086 | 26011794 | |
116 | 13719552 | 22049280 | 24499200 | 26949120 | |
117 | 14211680 | 22840200 | 25378000 | 27915800 | |
118 | 14719520 | 23656371 | 26284857 | 28913343 | |
119 | 15242976 | 24497640 | 27219600 | 29941560 | |
120 | 15784032 | 25367194 | 28185771 | 31004349 | |
121 | 16341504 | 26263131 | 29181257 | 32099383 | |
122 | 16916768 | 27187663 | 30208514 | 33229366 | |
123 | 17509536 | 31267029 | 34393731 | ||
124 | 18121856 | 32360457 | 35596503 | ||
125 | 18753024 | 33487543 | 36836297 | ||
126 | 19403584 | 34649257 | 38114183 | ||
127 | 20074720 | 35847714 | 39432486 | ||
128 | 20765856 | 37081886 | 40790074 | ||
129 | 21479744 | 38356686 | 42192354 | ||
130 | 22215040 | 39669714 | 43636686 | ||
131 | 22973120 | 41023429 | 45125771 | ||
132 | 23753728 | 42417371 | 46659109 | ||
133 | 24559744 | 43856686 | 48242354 | ||
134 | 25389824 | 45338971 | 49872869 | ||
135 | 26245248 | 46866514 | 51553166 | ||
136 | 27125824 | 48438971 | 53282869 | ||
137 | 28035008 | 50062514 | 55068766 | ||
138 | 28980580 | 51751036 | 56926139 | ||
139 | 29925596 | 53438564 | 58782421 | ||
140 | 30927744 | 55228114 | 60750926 | ||
141 | 31952320 | 57057714 | 62763486 | ||
142 | 33006592 | 58940343 | 64834377 | ||
143 | 34092608 | 66967623 | |||
144 | 35210240 | 69162971 | |||
145 | 36363264 | 71427840 | |||
146 | 37550208 | 73759337 | |||
147 | 38771968 | 76159223 | |||
148 | 40029184 | 78628754 | |||
149 | 41326336 | 81176731 | |||
150 | 42660608 | 83797623 | |||
151 | 44034432 | 86496206 | |||
152 | 45448960 | 89274743 | |||
153 | 46903424 | 92131726 | |||
154 | 48404224 | 95079726 | |||
155 | 49947264 | 98110697 | |||
156 | 51535872 | 101231177 | |||
157 | 53169024 | 104439154 | |||
158 | 54853760 | 107748457 | |||
159 | 56585600 | 111150286 | |||
160 | 58368512 | 114652434 | |||
161 | 118251320 | ||||
162 | 121963600 |
本资讯及文章仅代表发表厂商及作者观点,不代表叶子猪本身观点
已有人对此文章评分
您的评分地址:
大话成功交易一览更多>>>